Compare Central Circle 9b and Stonehome Village 1
| In 2023 | Central Circle 9b | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 1.5kk (19) | 5kk (19) |
| Mid-price worlds | 625k (10) | 175k (6) |
| Low-price worlds | 125k (8) | 561 (6) |
| Median auction with bids, all worlds | 600k | 500k |
| Gold per sqm | 28.6k | 11.9k |
| Won for 0 gold | 49% | 58% |
| Median transfer of 100k or more | 9.25kk | 6.75kk |
| Median days on market | 10 days | 16 days |
Central Circle 9b
Loading prices…
Stonehome Village 1
Loading prices…