Compare Central Circle 9b and Stonehome Village 3
| In 2022 | Central Circle 9b | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 2kk (11) | 1.4kk (17) |
| Mid-price worlds | 500k (5) | – (3) |
| Low-price worlds | 20k (5) | – (2) |
| Median auction with bids, all worlds | 1.25kk | 495k |
| Gold per sqm | 59.3k | 29.1k |
| Won for 0 gold | 60% | 44% |
| Median transfer of 100k or more | 1.75kk | – (4) |
| Median days on market | 11 days | 12.5 days |
Central Circle 9b
Loading prices…
Stonehome Village 3
Loading prices…