Compare Central Circle 9b and Stonehome Flats, Flat 03
| In 2022 | Central Circle 9b | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 2kk (11) | 300k (13) |
| Mid-price worlds | 500k (5) | – (2) |
| Low-price worlds | 20k (5) | – (0) |
| Median auction with bids, all worlds | 1.25kk | 301k |
| Gold per sqm | 59.3k | 13.7k |
| Won for 0 gold | 60% | 52% |
| Median transfer of 100k or more | 1.75kk | – (2) |
| Median days on market | 11 days | 8.5 days |
Central Circle 9b
Loading prices…
Stonehome Flats, Flat 03
Loading prices…