Compare Wood Avenue 6b and Stonehome Flats, Flat 01
| In 2023 | Wood Avenue 6b | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 30 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 10kk (11) | 500k (32) |
| Mid-price worlds | 2.21kk (12) | – (2) |
| Low-price worlds | 55k (12) | – (0) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 33.3k | 50k |
| Won for 0 gold | 41% | 46% |
| Median transfer of 100k or more | 5.75kk | 1.5kk |
| Median days on market | 13 days | 10 days |
Wood Avenue 6b
Loading prices…
Stonehome Flats, Flat 01
Loading prices…