Compare Wood Avenue 7 and Stonehome Village 7
| In 2024 | Wood Avenue 7 | Stonehome Village 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 128 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 800k | 100k |
| High-price worlds | 100kk (5) | 1kk (25) |
| Mid-price worlds | 3.3kk (21) | – (2) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 4.5kk | 1kk |
| Gold per sqm | 35.2k | 38.5k |
| Won for 0 gold | 39% | 41% |
| Median transfer of 100k or more | 15kk | 3kk |
| Median days on market | 11.5 days | 14 days |
Wood Avenue 7
Loading prices…
Stonehome Village 7
Loading prices…