Compare Wood Avenue 7 and Stonehome Flats, Flat 03
| In 2022 | Wood Avenue 7 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 128 sqm | 22 sqm |
| Beds | 3 | 2 |
| Rent | 800k | 80k |
| High-price worlds | – (1) | 300k (13) |
| Mid-price worlds | 6kk (9) | – (2) |
| Low-price worlds | 4kk (8) | – (0) |
| Median auction with bids, all worlds | 4.9kk | 301k |
| Gold per sqm | 38.3k | 13.7k |
| Won for 0 gold | 18% | 52% |
| Median transfer of 100k or more | 41kk | – (2) |
| Median days on market | 7.5 days | 8.5 days |
Wood Avenue 7
Loading prices…
Stonehome Flats, Flat 03
Loading prices…