Compare Wood Avenue 9a and Stonehome Village 1
| In 2024 | Wood Avenue 9a | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 32 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 150k |
| High-price worlds | 17.8kk (10) | 6.22kk (19) |
| Mid-price worlds | 695k (14) | 127 (8) |
| Low-price worlds | – (4) | – (2) |
| Median auction with bids, all worlds | 1.5kk | 2kk |
| Gold per sqm | 46.9k | 47.6k |
| Won for 0 gold | 43% | 57% |
| Median transfer of 100k or more | 15kk | 30kk |
| Median days on market | 15 days | 17 days |
Wood Avenue 9a
Loading prices…
Stonehome Village 1
Loading prices…