Compare Wood Avenue 9a and Stonehome Village 8
| In 2023 | Wood Avenue 9a | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 32 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 20kk (11) | 450k (32) |
| Mid-price worlds | 3kk (11) | 1k (7) |
| Low-price worlds | 350k (18) | – (0) |
| Median auction with bids, all worlds | 1.05kk | 100k |
| Gold per sqm | 32.8k | 5.88k |
| Won for 0 gold | 34% | 41% |
| Median transfer of 100k or more | 10kk | 1.1kk |
| Median days on market | 10 days | 10 days |
Wood Avenue 9a
Loading prices…
Stonehome Village 8
Loading prices…