Compare Stronghold and Stonehome Village 6
| In 2023 | Stronghold | Stonehome Village 6 |
|---|---|---|
| City | Edron | Edron |
| Size | 215 sqm | 30 sqm |
| Beds | 6 | 2 |
| Rent | 800k | 100k |
| High-price worlds | 12kk (13) | 800k (41) |
| Mid-price worlds | 1kk (11) | – (3) |
| Low-price worlds | 9k (12) | – (1) |
| Median auction with bids, all worlds | 1.1kk | 500k |
| Gold per sqm | 5.14k | 16.7k |
| Won for 0 gold | 51% | 42% |
| Median transfer of 100k or more | 4.5kk | 15kk |
| Median days on market | 19 days | 11 days |
Stronghold
Loading prices…
Stonehome Village 6
Loading prices…