Compare Sky Lane, Guild 1 and Sky Lane, Sea Tower
| In 2023 | Sky Lane, Guild 1 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 95 sqm |
| Beds | 23 | 6 |
| Rent | 1kk | 300k |
| High-price worlds | 4.5kk (10) | 20.3kk (10) |
| Mid-price worlds | – (3) | 1.5kk (9) |
| Low-price worlds | – (0) | 200k (16) |
| Median auction with bids, all worlds | 3kk | 1.5kk |
| Gold per sqm | 7.13k | 15.8k |
| Won for 0 gold | 70% | 41% |
| Median transfer of 100k or more | – (1) | 8kk |
| Median days on market | 39.5 days | 20 days |
Sky Lane, Guild 1
Loading prices…
Sky Lane, Sea Tower
Loading prices…