Compare Sky Lane, Guild 1 and Sky Lane, Sea Tower
| In 2026 | Sky Lane, Guild 1 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 95 sqm |
| Beds | 23 | 6 |
| Rent | 1kk | 300k |
| High-price worlds | 8kk (8) | 6.5kk (9) |
| Mid-price worlds | – (0) | 1.15kk (6) |
| Low-price worlds | – (0) | 100k (5) |
| Median auction with bids, all worlds | 8kk | 3.53kk |
| Gold per sqm | 19k | 37.1k |
| Won for 0 gold | 83% | 57% |
| Median transfer of 100k or more | 30kk | 27.5kk |
| Median days on market | 36.5 days | 15.4 days |
Sky Lane, Guild 1
Loading prices…
Sky Lane, Sea Tower
Loading prices…