Compare Sky Lane, Guild 1 and Magic Academy, Flat 4
| In 2026 | Sky Lane, Guild 1 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 26 sqm |
| Beds | 23 | 2 |
| Rent | 1kk | 100k |
| High-price worlds | 8kk (8) | 4.6kk (20) |
| Mid-price worlds | – (0) | 15k (12) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 8kk | 850k |
| Gold per sqm | 19k | 32.7k |
| Won for 0 gold | 83% | 29% |
| Median transfer of 100k or more | 30kk | 9kk |
| Median days on market | 36.5 days | 10.3 days |
Sky Lane, Guild 1
Loading prices…
Magic Academy, Flat 4
Loading prices…