Compare Sky Lane, Guild 2 and Castle, 4th Floor, Flat 06
| In 2022 | Sky Lane, Guild 2 | Castle, 4th Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 21 sqm |
| Beds | 14 | 1 |
| Rent | 1kk | 100k |
| High-price worlds | 1.7kk (5) | 700k (13) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 700k |
| Gold per sqm | 250 | 33.3k |
| Won for 0 gold | 74% | 44% |
| Median transfer of 100k or more | – (4) | 4.75kk |
| Median days on market | 13 days | 8 days |
Sky Lane, Guild 2
Loading prices…
Castle, 4th Floor, Flat 06
Loading prices…