Compare Sky Lane, Guild 2 and Castle, Residence
| In 2022 | Sky Lane, Guild 2 | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 104 sqm |
| Beds | 14 | 6 |
| Rent | 1kk | 600k |
| High-price worlds | 1.7kk (5) | 23.5kk (6) |
| Mid-price worlds | – (2) | 7kk (5) |
| Low-price worlds | – (0) | 1 (5) |
| Median auction with bids, all worlds | 100k | 7.6kk |
| Gold per sqm | 250 | 73.1k |
| Won for 0 gold | 74% | 60% |
| Median transfer of 100k or more | – (4) | 22.5kk |
| Median days on market | 13 days | 21 days |
Sky Lane, Guild 2
Loading prices…
Castle, Residence
Loading prices…