Compare Sky Lane, Guild 2 and Castle Street 2
| In 2022 | Sky Lane, Guild 2 | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 31 sqm |
| Beds | 14 | 2 |
| Rent | 1kk | 150k |
| High-price worlds | 1.7kk (5) | 2.7kk (8) |
| Mid-price worlds | – (2) | 150k (7) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 100k | 550k |
| Gold per sqm | 250 | 17.7k |
| Won for 0 gold | 74% | 50% |
| Median transfer of 100k or more | – (4) | 3kk |
| Median days on market | 13 days | 12 days |
Sky Lane, Guild 2
Loading prices…
Castle Street 2
Loading prices…