Compare Sky Lane, Guild 2 and Sky Lane, Guild 1
| In 2022 | Sky Lane, Guild 2 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 421 sqm |
| Beds | 14 | 23 |
| Rent | 1kk | 1kk |
| High-price worlds | 1.7kk (5) | – (3) |
| Mid-price worlds | – (2) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | – (4) |
| Gold per sqm | 250 | – |
| Won for 0 gold | 74% | 86% |
| Median transfer of 100k or more | – (4) | – (1) |
| Median days on market | 13 days | 8 days |
Sky Lane, Guild 2
Loading prices…
Sky Lane, Guild 1
Loading prices…