Compare Sky Lane, Guild 2 and Stonehome Village 1
| In 2023 | Sky Lane, Guild 2 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 42 sqm |
| Beds | 14 | 2 |
| Rent | 1kk | 150k |
| High-price worlds | 4kk (13) | 5kk (19) |
| Mid-price worlds | – (2) | 175k (6) |
| Low-price worlds | – (2) | 561 (6) |
| Median auction with bids, all worlds | 2.5kk | 500k |
| Gold per sqm | 6.25k | 11.9k |
| Won for 0 gold | 65% | 58% |
| Median transfer of 100k or more | – (4) | 6.75kk |
| Median days on market | 18 days | 16 days |
Sky Lane, Guild 2
Loading prices…
Stonehome Village 1
Loading prices…