Compare Sky Lane, Guild 2 and Stonehome Flats, Flat 02
| In 2023 | Sky Lane, Guild 2 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 16 sqm |
| Beds | 14 | 2 |
| Rent | 1kk | 25k |
| High-price worlds | 4kk (13) | 700k (25) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 2.5kk | 364k |
| Gold per sqm | 6.25k | 22.8k |
| Won for 0 gold | 65% | 58% |
| Median transfer of 100k or more | – (4) | 2.6kk |
| Median days on market | 18 days | 10 days |
Sky Lane, Guild 2
Loading prices…
Stonehome Flats, Flat 02
Loading prices…