Compare Sky Lane, Guild 2 and Stonehome Flats, Flat 11
| In 2024 | Sky Lane, Guild 2 | Stonehome Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 400 sqm | 16 sqm |
| Beds | 14 | 2 |
| Rent | 1kk | 50k |
| High-price worlds | 10kk (5) | 1kk (27) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 10kk | 1kk |
| Gold per sqm | 25k | 62.5k |
| Won for 0 gold | 89% | 34% |
| Median transfer of 100k or more | – (3) | 5kk |
| Median days on market | 32.4 days | 9 days |
Sky Lane, Guild 2
Loading prices…
Stonehome Flats, Flat 11
Loading prices…