Compare Sky Lane, Guild 3 and Stonehome Village 2
| In 2022 | Sky Lane, Guild 3 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 16 sqm |
| Beds | 18 | 1 |
| Rent | 1kk | 50k |
| High-price worlds | – (4) | 440k (18) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 440k |
| Gold per sqm | – | 27.5k |
| Won for 0 gold | 79% | 54% |
| Median transfer of 100k or more | – (4) | 2.3kk |
| Median days on market | 33.5 days | 9.5 days |
Sky Lane, Guild 3
Loading prices…
Stonehome Village 2
Loading prices…