Compare Sky Lane, Guild 3 and Stonehome Village 3
| In 2022 | Sky Lane, Guild 3 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 17 sqm |
| Beds | 18 | 1 |
| Rent | 1kk | 50k |
| High-price worlds | – (4) | 1.4kk (17) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | – (4) | 495k |
| Gold per sqm | – | 29.1k |
| Won for 0 gold | 79% | 44% |
| Median transfer of 100k or more | – (4) | – (4) |
| Median days on market | 33.5 days | 12.5 days |
Sky Lane, Guild 3
Loading prices…
Stonehome Village 3
Loading prices…