Compare Sky Lane, Guild 3 and Stonehome Flats, Flat 12
| In 2023 | Sky Lane, Guild 3 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 16 sqm |
| Beds | 18 | 2 |
| Rent | 1kk | 50k |
| High-price worlds | 700k (8) | 1.5kk (21) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 700k | 1.15kk |
| Gold per sqm | 2.02k | 71.9k |
| Won for 0 gold | 80% | 44% |
| Median transfer of 100k or more | 40kk | 2.38kk |
| Median days on market | 59.5 days | 8 days |
Sky Lane, Guild 3
Loading prices…
Stonehome Flats, Flat 12
Loading prices…