Compare Sky Lane, Sea Tower and Castle, 3rd Floor, Flat 03
| In 2023 | Sky Lane, Sea Tower | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 20.3kk (10) | 600k (24) |
| Mid-price worlds | 1.5kk (9) | 37.5k (16) |
| Low-price worlds | 200k (16) | 15k (5) |
| Median auction with bids, all worlds | 1.5kk | 100k |
| Gold per sqm | 15.8k | 7.69k |
| Won for 0 gold | 41% | 48% |
| Median transfer of 100k or more | 8kk | 500k |
| Median days on market | 20 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…