Compare Sky Lane, Sea Tower and Castle, 3rd Floor, Flat 04
| In 2025 | Sky Lane, Sea Tower | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 25k |
| High-price worlds | 15kk (7) | 1.51kk (25) |
| Mid-price worlds | 200k (11) | 100k (21) |
| Low-price worlds | 2 (5) | – (3) |
| Median auction with bids, all worlds | 500k | 550k |
| Gold per sqm | 5.26k | 42.3k |
| Won for 0 gold | 65% | 42% |
| Median transfer of 100k or more | 16kk | 3.25kk |
| Median days on market | 17.5 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…