Compare Sky Lane, Sea Tower and Castle, 3rd Floor, Flat 06
| In 2026 | Sky Lane, Sea Tower | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 6.5kk (9) | 11kk (11) |
| Mid-price worlds | 1.15kk (6) | 500k (9) |
| Low-price worlds | 100k (5) | – (1) |
| Median auction with bids, all worlds | 3.53kk | 1kk |
| Gold per sqm | 37.1k | 47.6k |
| Won for 0 gold | 57% | 46% |
| Median transfer of 100k or more | 27.5kk | 14kk |
| Median days on market | 15.4 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…