Compare Sky Lane, Sea Tower and Castle, 4th Floor, Flat 07
| In 2025 | Sky Lane, Sea Tower | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 16 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 15kk (7) | 1.5kk (24) |
| Mid-price worlds | 200k (11) | 171k (16) |
| Low-price worlds | 2 (5) | – (1) |
| Median auction with bids, all worlds | 500k | 300k |
| Gold per sqm | 5.26k | 18.8k |
| Won for 0 gold | 65% | 23% |
| Median transfer of 100k or more | 16kk | 10kk |
| Median days on market | 17.5 days | 9 days |
Sky Lane, Sea Tower
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…