Compare Sky Lane, Sea Tower and Castle, 4th Floor, Flat 08
| In 2023 | Sky Lane, Sea Tower | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 21 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 20.3kk (10) | 835k (26) |
| Mid-price worlds | 1.5kk (9) | 27.5k (10) |
| Low-price worlds | 200k (16) | – (2) |
| Median auction with bids, all worlds | 1.5kk | 425k |
| Gold per sqm | 15.8k | 20.2k |
| Won for 0 gold | 41% | 45% |
| Median transfer of 100k or more | 8kk | 3.2kk |
| Median days on market | 20 days | 10 days |
Sky Lane, Sea Tower
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…