Compare Sky Lane, Sea Tower and Castle, Basement, Flat 03
| In 2022 | Sky Lane, Sea Tower | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 50k |
| High-price worlds | – (2) | 50k (10) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | 250k (9) | – (1) |
| Median auction with bids, all worlds | 600k | 100k |
| Gold per sqm | 6.32k | 7.69k |
| Won for 0 gold | 59% | 48% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 14 days | 13.5 days |
Sky Lane, Sea Tower
Loading prices…
Castle, Basement, Flat 03
Loading prices…