Compare Sky Lane, Sea Tower and Castle, Residence
| In 2023 | Sky Lane, Sea Tower | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 104 sqm |
| Beds | 6 | 6 |
| Rent | 300k | 600k |
| High-price worlds | 20.3kk (10) | 23kk (16) |
| Mid-price worlds | 1.5kk (9) | 252k (10) |
| Low-price worlds | 200k (16) | 700k (11) |
| Median auction with bids, all worlds | 1.5kk | 1.5kk |
| Gold per sqm | 15.8k | 14.4k |
| Won for 0 gold | 41% | 48% |
| Median transfer of 100k or more | 8kk | 12kk |
| Median days on market | 20 days | 16 days |
Sky Lane, Sea Tower
Loading prices…
Castle, Residence
Loading prices…