Compare Sky Lane, Sea Tower and Castle, Residence
| In 2025 | Sky Lane, Sea Tower | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 104 sqm |
| Beds | 6 | 6 |
| Rent | 300k | 600k |
| High-price worlds | 15kk (7) | 12.2kk (14) |
| Mid-price worlds | 200k (11) | 100k (9) |
| Low-price worlds | 2 (5) | – (2) |
| Median auction with bids, all worlds | 500k | 5.12kk |
| Gold per sqm | 5.26k | 49.2k |
| Won for 0 gold | 65% | 48% |
| Median transfer of 100k or more | 16kk | 20kk |
| Median days on market | 17.5 days | 10 days |
Sky Lane, Sea Tower
Loading prices…
Castle, Residence
Loading prices…