Compare Sky Lane, Sea Tower and Castle Street 4
| In 2022 | Sky Lane, Sea Tower | Castle Street 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 37 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 150k |
| High-price worlds | – (2) | 2.3kk (15) |
| Mid-price worlds | – (2) | 499k (7) |
| Low-price worlds | 250k (9) | 252 (6) |
| Median auction with bids, all worlds | 600k | 828k |
| Gold per sqm | 6.32k | 22.4k |
| Won for 0 gold | 59% | 32% |
| Median transfer of 100k or more | – (2) | 12kk |
| Median days on market | 14 days | 9 days |
Sky Lane, Sea Tower
Loading prices…
Castle Street 4
Loading prices…