Compare Sky Lane, Sea Tower and Edron Flats, Flat 02
| In 2026 | Sky Lane, Sea Tower | Edron Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 19 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 6.5kk (9) | 1.37kk (14) |
| Mid-price worlds | 1.15kk (6) | 550k (8) |
| Low-price worlds | 100k (5) | 30k (6) |
| Median auction with bids, all worlds | 3.53kk | 850k |
| Gold per sqm | 37.1k | 44.7k |
| Won for 0 gold | 57% | 48% |
| Median transfer of 100k or more | 27.5kk | 1.58kk |
| Median days on market | 15.4 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Edron Flats, Flat 02
Loading prices…