Compare Sky Lane, Sea Tower and Edron Flats, Flat 11
| In 2023 | Sky Lane, Sea Tower | Edron Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 29 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 20.3kk (10) | 1.95kk (24) |
| Mid-price worlds | 1.5kk (9) | 350k (14) |
| Low-price worlds | 200k (16) | 100k (7) |
| Median auction with bids, all worlds | 1.5kk | 550k |
| Gold per sqm | 15.8k | 19k |
| Won for 0 gold | 41% | 38% |
| Median transfer of 100k or more | 8kk | 3.5kk |
| Median days on market | 20 days | 10 days |
Sky Lane, Sea Tower
Loading prices…
Edron Flats, Flat 11
Loading prices…