Compare Sky Lane, Sea Tower and Central Circle 9a
| In 2026 | Sky Lane, Sea Tower | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 150k |
| High-price worlds | 6.5kk (9) | 5.75kk (13) |
| Mid-price worlds | 1.15kk (6) | 40.5k (10) |
| Low-price worlds | 100k (5) | 2 (5) |
| Median auction with bids, all worlds | 3.53kk | 550k |
| Gold per sqm | 37.1k | 26.2k |
| Won for 0 gold | 57% | 55% |
| Median transfer of 100k or more | 27.5kk | 8kk |
| Median days on market | 15.4 days | 19 days |
Sky Lane, Sea Tower
Loading prices…
Central Circle 9a
Loading prices…