Compare Sky Lane, Sea Tower and Wood Avenue 1
| In 2026 | Sky Lane, Sea Tower | Wood Avenue 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 37 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 6.5kk (9) | 2.5kk (15) |
| Mid-price worlds | 1.15kk (6) | 1.81kk (11) |
| Low-price worlds | 100k (5) | 150k (5) |
| Median auction with bids, all worlds | 3.53kk | 2kk |
| Gold per sqm | 37.1k | 54.1k |
| Won for 0 gold | 57% | 37% |
| Median transfer of 100k or more | 27.5kk | 15kk |
| Median days on market | 15.4 days | 11 days |
Sky Lane, Sea Tower
Loading prices…
Wood Avenue 1
Loading prices…