Compare Sky Lane, Sea Tower and Wood Avenue 7
| In 2022 | Sky Lane, Sea Tower | Wood Avenue 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 128 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 800k |
| High-price worlds | – (2) | – (1) |
| Mid-price worlds | – (2) | 6kk (9) |
| Low-price worlds | 250k (9) | 4kk (8) |
| Median auction with bids, all worlds | 600k | 4.9kk |
| Gold per sqm | 6.32k | 38.3k |
| Won for 0 gold | 59% | 18% |
| Median transfer of 100k or more | – (2) | 41kk |
| Median days on market | 14 days | 7.5 days |
Sky Lane, Sea Tower
Loading prices…
Wood Avenue 7
Loading prices…