Compare Sky Lane, Sea Tower and Magic Academy, Shop
| In 2023 | Sky Lane, Sea Tower | Magic Academy, Shop |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 29 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 150k |
| High-price worlds | 20.3kk (10) | 4.75kk (22) |
| Mid-price worlds | 1.5kk (9) | – (4) |
| Low-price worlds | 200k (16) | 2 (5) |
| Median auction with bids, all worlds | 1.5kk | 1.5kk |
| Gold per sqm | 15.8k | 51.7k |
| Won for 0 gold | 41% | 60% |
| Median transfer of 100k or more | 8kk | 8kk |
| Median days on market | 20 days | 17 days |
Sky Lane, Sea Tower
Loading prices…
Magic Academy, Shop
Loading prices…