Compare Sky Lane, Sea Tower and Magic Academy, Flat 1
| In 2023 | Sky Lane, Sea Tower | Magic Academy, Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 23 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 100k |
| High-price worlds | 20.3kk (10) | 990k (28) |
| Mid-price worlds | 1.5kk (9) | 50k (9) |
| Low-price worlds | 200k (16) | 3 (5) |
| Median auction with bids, all worlds | 1.5kk | 325k |
| Gold per sqm | 15.8k | 14.1k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 20 days | 13.1 days |
Sky Lane, Sea Tower
Loading prices…
Magic Academy, Flat 1
Loading prices…