Compare Sky Lane, Sea Tower and Magic Academy, Flat 4
| In 2026 | Sky Lane, Sea Tower | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 26 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 6.5kk (9) | 4.6kk (20) |
| Mid-price worlds | 1.15kk (6) | 15k (12) |
| Low-price worlds | 100k (5) | – (0) |
| Median auction with bids, all worlds | 3.53kk | 850k |
| Gold per sqm | 37.1k | 32.7k |
| Won for 0 gold | 57% | 29% |
| Median transfer of 100k or more | 27.5kk | 9kk |
| Median days on market | 15.4 days | 10.3 days |
Sky Lane, Sea Tower
Loading prices…
Magic Academy, Flat 4
Loading prices…