Compare Sky Lane, Sea Tower and Stonehome Village 1
| In 2024 | Sky Lane, Sea Tower | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 42 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 150k |
| High-price worlds | 13.8kk (12) | 6.22kk (19) |
| Mid-price worlds | 325k (12) | 127 (8) |
| Low-price worlds | – (4) | – (2) |
| Median auction with bids, all worlds | 4kk | 2kk |
| Gold per sqm | 42.1k | 47.6k |
| Won for 0 gold | 48% | 57% |
| Median transfer of 100k or more | 10kk | 30kk |
| Median days on market | 13 days | 17 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Village 1
Loading prices…