Compare Sky Lane, Sea Tower and Stonehome Village 3
| In 2026 | Sky Lane, Sea Tower | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 6.5kk (9) | 2kk (14) |
| Mid-price worlds | 1.15kk (6) | 50k (7) |
| Low-price worlds | 100k (5) | – (1) |
| Median auction with bids, all worlds | 3.53kk | 900k |
| Gold per sqm | 37.1k | 52.9k |
| Won for 0 gold | 57% | 53% |
| Median transfer of 100k or more | 27.5kk | 11kk |
| Median days on market | 15.4 days | 25 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Village 3
Loading prices…