Compare Sky Lane, Sea Tower and Stonehome Village 4
| In 2025 | Sky Lane, Sea Tower | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 15kk (7) | 1.15kk (20) |
| Mid-price worlds | 200k (11) | – (4) |
| Low-price worlds | 2 (5) | – (0) |
| Median auction with bids, all worlds | 500k | 985k |
| Gold per sqm | 5.26k | 46.9k |
| Won for 0 gold | 65% | 50% |
| Median transfer of 100k or more | 16kk | 7.5kk |
| Median days on market | 17.5 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Village 4
Loading prices…