Compare Sky Lane, Sea Tower and Stonehome Village 5
| In 2022 | Sky Lane, Sea Tower | Stonehome Village 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 26 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | – (2) | 615k (16) |
| Mid-price worlds | – (2) | 1k (7) |
| Low-price worlds | 250k (9) | – (1) |
| Median auction with bids, all worlds | 600k | 120k |
| Gold per sqm | 6.32k | 4.62k |
| Won for 0 gold | 59% | 38% |
| Median transfer of 100k or more | – (2) | 5kk |
| Median days on market | 14 days | 10 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Village 5
Loading prices…