Compare Sky Lane, Sea Tower and Stonehome Flats, Flat 12
| In 2024 | Sky Lane, Sea Tower | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 16 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 13.8kk (12) | 92.5k (14) |
| Mid-price worlds | 325k (12) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 4kk | 92.5k |
| Gold per sqm | 42.1k | 5.78k |
| Won for 0 gold | 48% | 48% |
| Median transfer of 100k or more | 10kk | – (1) |
| Median days on market | 13 days | 19 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Flats, Flat 12
Loading prices…