Compare Sky Lane, Sea Tower and Stonehome Flats, Flat 12
| In 2025 | Sky Lane, Sea Tower | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 16 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 15kk (7) | 500k (29) |
| Mid-price worlds | 200k (11) | – (2) |
| Low-price worlds | 2 (5) | – (0) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 5.26k | 31.3k |
| Won for 0 gold | 65% | 30% |
| Median transfer of 100k or more | 16kk | 3.25kk |
| Median days on market | 17.5 days | 11 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Flats, Flat 12
Loading prices…