Compare Sky Lane, Sea Tower and Cormaya Flats, Flat 03
| In 2024 | Sky Lane, Sea Tower | Cormaya Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 16 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 13.8kk (12) | 1.5kk (19) |
| Mid-price worlds | 325k (12) | – (3) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 4kk | 1.25kk |
| Gold per sqm | 42.1k | 78.1k |
| Won for 0 gold | 48% | 50% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 13 days | 16 days |
Sky Lane, Sea Tower
Loading prices…
Cormaya Flats, Flat 03
Loading prices…