Compare Sky Lane, Sea Tower and Cormaya 10
| In 2026 | Sky Lane, Sea Tower | Cormaya 10 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 80 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 300k |
| High-price worlds | 6.5kk (9) | 11.1kk (13) |
| Mid-price worlds | 1.15kk (6) | 300k (8) |
| Low-price worlds | 100k (5) | 52 (6) |
| Median auction with bids, all worlds | 3.53kk | 3kk |
| Gold per sqm | 37.1k | 37.5k |
| Won for 0 gold | 57% | 52% |
| Median transfer of 100k or more | 27.5kk | 16kk |
| Median days on market | 15.4 days | 17.1 days |
Sky Lane, Sea Tower
Loading prices…
Cormaya 10
Loading prices…