Compare Magic Academy, Guild and Castle, 3rd Floor, Flat 05
| In 2022 | Magic Academy, Guild | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 17 sqm |
| Beds | 14 | 1 |
| Rent | 500k | 80k |
| High-price worlds | 30k (12) | 500k (11) |
| Mid-price worlds | 50.5k (5) | 51k (6) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 30k | 250k |
| Gold per sqm | 154 | 14.7k |
| Won for 0 gold | 46% | 41% |
| Median transfer of 100k or more | – | 1kk |
| Median days on market | 22.1 days | 8 days |
Magic Academy, Guild
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…