Compare Magic Academy, Guild and Edron Flats, Flat 08
| In 2022 | Magic Academy, Guild | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 10 sqm |
| Beds | 14 | 1 |
| Rent | 500k | 25k |
| High-price worlds | 30k (12) | 230k (12) |
| Mid-price worlds | 50.5k (5) | 125k (9) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 30k | 105k |
| Gold per sqm | 154 | 10.5k |
| Won for 0 gold | 46% | 43% |
| Median transfer of 100k or more | – | 1.75kk |
| Median days on market | 22.1 days | 14 days |
Magic Academy, Guild
Loading prices…
Edron Flats, Flat 08
Loading prices…