Compare Magic Academy, Guild and Edron Flats, Flat 08
| In 2026 | Magic Academy, Guild | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 10 sqm |
| Beds | 14 | 1 |
| Rent | 500k | 25k |
| High-price worlds | – (4) | 956k (11) |
| Mid-price worlds | – (1) | 100k (5) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 500k | 400k |
| Gold per sqm | 2.56k | 40k |
| Won for 0 gold | 86% | 41% |
| Median transfer of 100k or more | – (1) | 4kk |
| Median days on market | 72 days | 11 days |
Magic Academy, Guild
Loading prices…
Edron Flats, Flat 08
Loading prices…